Tracking Market
| Jul 31 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.38 | 95.67 | -0.29 |
| Euro / $ | 1.1530 | 1.1528 | 0.0002 |
| Light Sweet | 84.67 | 83.59 | 1.08 |
| Gold $ / OZ- | 4107.00 | 4160.60 | -53.60 |
| Silver $ / OZ- | 57.78 | 59.01 | -1.23 |
| $ / Yen | 157.46 | 159.49 | -2.03 |
|
On Aug 3 2026
| Events | ET | IST | Forecast | Prev |
| ISM Manufacturing PMI | 9.00 | 19.30 | 54.0 | 53.3 |
| ISM Manufacturing Prices | 9.00 | 19.30 | 70.0 | 73.0 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7900 | 7600 | 7500 | 8100 | 253541 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|