Tracking Market
| Nov 12 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.03 | 93.68 | 0.35 |
| Euro / $ | 1.1054 | 1.1087 | -0.0033 |
| Light Sweet | 88.74 | 88.53 | 0.21 |
| Gold $ / OZ- | 3885.30 | 4000.50 | -115.20 |
| Silver $ / OZ- | 50.06 | 52.00 | -1.94 |
| $ / Yen | 159.82 | 159.76 | 0.06 |
|
On Nov 13 2026
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 8.30 | 19.00 | 0.3% | 0.7% |
| PPI m/m | 8.30 | 19.00 | 0.4% | 1.3% |
| Natural Gas Storage | 10.30 | 21.00 | 65B | 77B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 312  | 318 | 320 | 307 | 62392 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|