Tracking Market
May 8 2025 | Close | PrevClose | AbsChange |
Re/$ | 85.53 | 84.72 | 0.81 |
Euro / $ | 0.8912 | 0.8847 | 0.0065 |
Light Sweet | 60.14 | 58.07 | 2.07 |
Gold $ / OZ- | 3321.05 | 3391.90 | -70.85 |
Silver $ / OZ- | 32.58 | 32.79 | -0.21 |
$ / Yen | 145.95 | 143.82 | 2.13 |
|
On May 9 2025
Events | ET | IST | Forecast | Prev |
FOMC Member Waller Speaks | 10.30 | 21.00 | - | - |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
COPPER | 850  | 856 | 860 | 847 | 198540 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|