Tracking Market
| Nov 5 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.46 | 94.63 | -0.17 |
| Euro / $ | 1.1216 | 1.1227 | -0.0011 |
| Light Sweet | 90.52 | 88.12 | 2.40 |
| Gold $ / OZ- | 4113.50 | 4073.00 | 40.50 |
| Silver $ / OZ- | 52.37 | 52.28 | 0.09 |
| $ / Yen | 157.66 | 158.38 | -0.72 |
|
On Nov 6 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 8.30 | 19.00 | 0.3% | 0.1% |
| Non-Farm Employment Change | 8.30 | 19.00 | 65K | 29K |
| Unemployment Rate | 8.30 | 19.00 | 4.2% | 4.2% |
| Prelim UoM Consumer Sentiment | 10.00 | 20.30 | 48.1 | 48.0 |
| Prelim UoM Inflation Expectations | 10.00 | 20.30 | - | 4.7% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8500  | 8700 | 8800 | 8330 | 267500 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|