Tracking Market
| Apr 15 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.33 | 93.12 | 0.21 |
| Euro / $ | 1.1798 | 1.1795 | 0.0003 |
| Light Sweet | 91.29 | 91.28 | 0.01 |
| Gold $ / OZ- | 4823.60 | 4850.10 | -26.50 |
| Silver $ / OZ- | 79.63 | 79.53 | 0.10 |
| $ / Yen | 158.93 | 158.77 | 0.16 |
|
On Apr 16 2026
| Events | ET | IST | Forecast | Prev |
| Philly Fed Manufacturing Index | 7.30 | 18.00 | 10.3 | 18.1 |
| Unemployment Claims | 7.30 | 18.00 | 213K | 219K |
| Natural Gas Storage | 9.30 | 20.00 | 55B | 50B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 242  | 248 | 252 | 236 | 67571 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|