Tracking Market
| Jun 12 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.75 | 95.25 | 0.50 |
| Euro / $ | 1.1566 | 1.1597 | -0.0031 |
| Light Sweet | 84.88 | 87.71 | -2.83 |
| Gold $ / OZ- | 4238.80 | 4114.00 | 124.80 |
| Silver $ / OZ- | 67.97 | 64.00 | 3.97 |
| $ / Yen | 160.22 | 159.97 | 0.25 |
|
On Jun 15 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8100 | 7800 | 7700 | 8300 | 252291 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|