Tracking Market
| Jan 21 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.50 | 91.06 | 0.44 |
| Euro / $ | 1.1682 | 1.1724 | -0.0042 |
| Light Sweet | 60.62 | 60.36 | 0.26 |
| Gold $ / OZ- | 4837.50 | 4765.80 | 71.70 |
| Silver $ / OZ- | 92.63 | 94.63 | -2.00 |
| $ / Yen | 158.23 | 158.11 | 0.12 |
|
On Jan 22 2026
| Events | ET | IST | Forecast | Prev |
| Final GDP q/q | 8.30 | 19.00 | 4.3% | 4.3% |
| Unemployment Claims | 8.30 | 19.00 | 209K | 198K |
| Final GDP Price Index q/q | 8.30 | 19.00 | 3.8% | 3.8% |
| Core PCE Price Index m/m | 10.00 | 20.30 | 0.2% | - |
| Core PCE Price Index m/m(OCT) | - | - | - | 0.2% |
| Natural Gas Storage | 10.30 | 21.00 | -90B | -71B |
| Crude Oil Inventories | 12.00 | 20.30 | -1.0M | 3.4M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5500  | 5600 | 5700 | 5450 | 191220 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|