Tracking Market
| May 18 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.33 | 95.95 | 0.38 |
| Euro / $ | 1.1656 | 1.1625 | 0.0031 |
| Light Sweet | 104.38 | 101.02 | 3.36 |
| Gold $ / OZ- | 4558.00 | 4561.90 | -3.90 |
| Silver $ / OZ- | 77.44 | 77.54 | -0.10 |
| $ / Yen | 158.85 | 158.77 | 0.08 |
|
On May 19 2026
| Events | ET | IST | Forecast | Prev |
| Pending Home Sales m/m | 9.00 | 19.30 | 1.0% | 1.5% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9900  | 10200 | 10300 | 9700 | 310105 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|