Tracking Market
| Jan 2 2026 | Close | PrevClose | AbsChange |
| Re/$ | 89.97 | 89.95 | 0.02 |
| Euro / $ | 1.1718 | 1.1738 | -0.0020 |
| Light Sweet | 57.32 | 57.42 | -0.10 |
| Gold $ / OZ- | 4329.60 | 4341.10 | -11.50 |
| Silver $ / OZ- | 71.01 | 70.60 | 0.41 |
| $ / Yen | 156.80 | 156.85 | -0.05 |
|
On Jan 5 2026
| Events | ET | IST | Forecast | Prev |
| ISM Manufacturing PMI | 10.00 | 20.30 | 48.3 | 48.2 |
| ISM Manufacturing Prices | 10.00 | 20.30 | 15.7M | 15.6M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 335 | 328 | 322 | 340 | 74800 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|