Tracking Market
| Oct 29 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.21 | 95.21 | 0.00 |
| Euro / $ | 1.1176 | 1.1154 | 0.0022 |
| Light Sweet | 102.00 | 102.78 | -0.78 |
| Gold $ / OZ- | 4031.40 | 4051.60 | -20.20 |
| Silver $ / OZ- | 52.38 | 53.66 | -1.28 |
| $ / Yen | 157.67 | 157.76 | -0.09 |
|
On Oct 30 2026
| Events | ET | IST | Forecast | Prev |
| Employment Cost Index q/q | 7.30 | 18.00 | 0.8% | 0.9% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 9700  | 10000 | 10200 | 9500 | 303440 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|