Tracking Market
| Jun 8 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.69 | 94.93 | 0.76 |
| Euro / $ | 1.1532 | 1.1522 | 0.0010 |
| Light Sweet | 91.30 | 90.54 | 0.76 |
| Gold $ / OZ- | 4363.40 | 4365.30 | -1.90 |
| Silver $ / OZ- | 68.58 | 69.10 | -0.52 |
| $ / Yen | 160.17 | 160.28 | -0.11 |
|
On Jun 9 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 299  | 306 | 308 | 294 | 69700 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|