Tracking Market
Sep 28 2023 | Close | PrevClose | AbsChange |
Re/$ | 83.15 | 83.18 | -0.03 |
Euro / $ | 1.0559 | 1.0500 | 0.0059 |
Light Sweet | 91.71 | 93.68 | -1.97 |
Gold $ / OZ- | 1898.00 | 1890.90 | 7.10 |
Silver $ / OZ- | 22.74 | 22.72 | 0.02 |
$ / Yen | 149.29 | 149.63 | -0.34 |
|
On Sep 29 2023
Events | ET | IST | Forecast | Prev |
Core PCE Price Index m/m | 7.30 | 18.00 | 0.2% | 0.2% |
Personal Income m/m | 7.30 | 18.00 | 0.4% | 0.2% |
Prelim Wholesale Inventories m/m | 7.30 | 18.00 | -0.1% | -0.2% |
Chicago PMI | 8.45 | 19.15 | 47.5 | 48.7 |
Revised UoM Consumer Sentiment | 9.00 | 19.30 | 67.7 | 67.7 |
Revised UoM Inflation Expectations | 9.00 | 19.30 | - | 3.1% |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
CRUDE OIL | 7600  | 7700 | 7800 | 7550 | 314450 | 1 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|