Tracking Market
| Oct 30 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.94 | 95.21 | -0.27 |
| Euro / $ | 1.1157 | 1.1176 | -0.0019 |
| Light Sweet | 104.12 | 102.00 | 2.12 |
| Gold $ / OZ- | 3898.90 | 4031.40 | -132.50 |
| Silver $ / OZ- | 49.27 | 52.38 | -3.11 |
| $ / Yen | 157.50 | 157.67 | -0.17 |
|
On Nov 2 2026
| Events | ET | IST | Forecast | Prev |
| ISM Manufacturing PMI | 10.00 | 20.30 | 54.5 | 54.5 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9900 | 9600 | 9500 | 10100 | 303436 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|