Tracking Market
| Jul 16 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.33 | 96.24 | 0.09 |
| Euro / $ | 1.1443 | 1.1463 | -0.0020 |
| Light Sweet | 78.28 | 78.93 | -0.65 |
| Gold $ / OZ- | 3992.10 | 4051.80 | -59.70 |
| Silver $ / OZ- | 56.18 | 57.43 | -1.25 |
| $ / Yen | 162.38 | 162.17 | 0.21 |
|
On Jul 17 2026
| Events | ET | IST | Forecast | Prev |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 51.0 | 49.5 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 4.6% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 272  | 276 | 278 | 268 | 56795 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|