Tracking Market
| Apr 1 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.18 | 93.43 | -0.25 |
| Euro / $ | 1.1590 | 1.1553 | 0.0037 |
| Light Sweet | 100.12 | 101.38 | -1.26 |
| Gold $ / OZ- | 4813.10 | 4678.60 | 134.50 |
| Silver $ / OZ- | 76.08 | 74.92 | 1.16 |
| $ / Yen | 158.77 | 158.71 | 0.06 |
|
On Apr 2 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 7.30 | 18.00 | 212K | 210K |
| Natural Gas Storage | 9.30 | 20.00 | 38B | -54B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9300  | 9500 | 9600 | 9150 | 318266 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|