Tracking Market
| Apr 29 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.86 | 94.54 | 0.32 |
| Euro / $ | 0.8564 | 0.8538 | 0.0026 |
| Light Sweet | 107.98 | 99.93 | 8.05 |
| Gold $ / OZ- | 4573.74 | 4608.40 | -34.66 |
| Silver $ / OZ- | 72.28 | 73.21 | -0.93 |
| $ / Yen | 106.20 | 159.62 | -53.42 |
|
On Apr 30 2026
| Events | ET | IST | Forecast | Prev |
| Advance GDP q/q | 7.30 | 18.00 | 2.2% | 0.5% |
| Core PCE Price Index m/m | 7.30 | 18.00 | 0.3% | 0.4% |
| Employment Cost Index q/q | 7.30 | 18.00 | 0.8% | 0.7% |
| Advance GDP Price Index q/q | 7.30 | 18.00 | 3.8% | 3.7% |
| Unemployment Claims | 7.30 | 18.00 | 213K | 214K |
| ECB Press Conference | 7.45 | 18.15 | - | - |
| Natural Gas Storage | 9.30 | 20.00 | 83B | 103B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 10200  | 10500 | 10600 | 10000 | 357260 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|