Tracking Market
| Dec 4 2025 | Close | PrevClose | AbsChange |
| Re/$ | 89.78 | 90.14 | -0.36 |
| Euro / $ | 1.1644 | 1.1670 | -0.0026 |
| Light Sweet | 59.67 | 58.95 | 0.72 |
| Gold $ / OZ- | 4243.00 | 4232.50 | 10.50 |
| Silver $ / OZ- | 57.49 | 58.62 | -1.13 |
| $ / Yen | 155.05 | 155.21 | -0.16 |
|
On Dec 5 2025
| Events | ET | IST | Forecast | Prev |
| Core PCE Price Index m/m | 10.00 | 20.30 | 0.2% | 0.2% |
| Prelim UoM Consumer Sentiment | 10.00 | 20.30 | 52.0 | 51.0 |
| Prelim UoM Inflation Expectations | 10.00 | 20.30 | - | 4.5% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5360  | 5420 | 5450 | 5320 | 183991 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|