Tracking Market
| Apr 10 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.04 | 92.43 | 0.61 |
| Euro / $ | 1.1725 | 1.1699 | 0.0026 |
| Light Sweet | 96.57 | 97.87 | -1.30 |
| Gold $ / OZ- | 4787.40 | 4818.00 | -30.60 |
| Silver $ / OZ- | 76.48 | 76.44 | 0.04 |
| $ / Yen | 159.24 | 158.92 | 0.32 |
|
On Apr 13 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9200  | 9500 | 9600 | 8900 | 416141 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|