Tracking Market
Jun 2 2023 | Close | PrevClose | AbsChange |
Re/$ | 82.39 | 82.26 | 0.13 |
Euro / $ | 1.0706 | 1.0761 | -0.0055 |
Light Sweet | 71.74 | 70.10 | 1.64 |
Gold $ / OZ- | 1969.60 | 1995.50 | -25.90 |
Silver $ / OZ- | 23.74 | 23.98 | -0.24 |
$ / Yen | 139.94 | 138.79 | 1.15 |
|
On Jun 5 2023
Events | ET | IST | Forecast | Prev |
Final Services PMI | 8.45 | 19.15 | 55.1 | 55.1 |
ISM Services PMI | 9.00 | 19.30 | 52.6 | 51.9 |
Factory Orders m/m | 9.00 | 19.30 | 0.8% | 0.9% |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
NATURALGAS | 184  | 192 | 195 | 180 | 47290 | 0.10 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|