Tracking Market
| Sep 1 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.94 | 95.15 | -0.21 |
| Euro / $ | 1.1592 | 1.1617 | -0.0025 |
| Light Sweet | 90.22 | 85.76 | 4.46 |
| Gold $ / OZ- | 4396.40 | 4481.50 | -85.10 |
| Silver $ / OZ- | 65.37 | 66.99 | -1.62 |
| $ / Yen | 160.16 | 159.73 | 0.43 |
|
On Sep 2 2026
| Events | ET | IST | Forecast | Prev |
| ADP Non-Farm Employment Change | 6.15 | 17.45 | 47K | 44K |
| Crude Oil Inventories | 9.30 | 20.00 | -0.4M | 0.1M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8600 | 8400 | 8300 | 8750 | 266770 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|