Tracking Market
| Dec 3 2025 | Close | PrevClose | AbsChange |
| Re/$ | 90.14 | 89.86 | 0.28 |
| Euro / $ | 1.1670 | 1.1622 | 0.0048 |
| Light Sweet | 58.95 | 58.64 | 0.31 |
| Gold $ / OZ- | 4232.50 | 4220.80 | 11.70 |
| Silver $ / OZ- | 58.62 | 58.70 | -0.08 |
| $ / Yen | 155.21 | 155.86 | -0.65 |
|
On Dec 4 2025
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 8.30 | 19.00 | 219K | 216K |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5350  | 5410 | 5450 | 5300 | 183100 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|