Tracking Market
| Sep 7 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.47 | 94.48 | -0.01 |
| Euro / $ | 1.1623 | 1.1613 | 0.0010 |
| Light Sweet | 91.48 | 91.30 | 0.18 |
| Gold $ / OZ- | 4476.60 | 4539.90 | -63.30 |
| Silver $ / OZ- | 66.75 | 67.70 | -0.95 |
| $ / Yen | 154.35 | 156.25 | -1.90 |
|
On Sep 8 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8750  | 8900 | 9000 | 8600 | 265206 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|