Tracking Market
| Jul 21 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.24 | 96.45 | -0.21 |
| Euro / $ | 0.8770 | 0.8761 | 0.0009 |
| Light Sweet | 84.79 | 82.48 | 2.31 |
| Gold $ / OZ- | 4085.42 | 4015.90 | 69.52 |
| Silver $ / OZ- | 59.15 | 57.07 | 2.08 |
| $ / Yen | 163.19 | 162.50 | 0.69 |
|
On Jul 22 2026
| Events | ET | IST | Forecast | Prev |
| Crude Oil Inventories | 9.30 | 20.00 | -2.0M | -1.7M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 8100  | 8400 | 8600 | 7900 | 254690 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|