Tracking Market
| Oct 20 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.79 | 94.93 | -0.14 |
| Euro / $ | 0.8908 | 0.8919 | -0.0011 |
| Light Sweet | 98.41 | 98.54 | -0.13 |
| Gold $ / OZ- | 4132.45 | 4160.10 | -27.65 |
| Silver $ / OZ- | 57.92 | 57.27 | 0.65 |
| $ / Yen | 158.29 | 158.50 | -0.21 |
|
On Oct 21 2026
| Events | ET | IST | Forecast | Prev |
| Crude Oil Inventories | 9.30 | 20.00 | -0.1M | -8.6M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 9250  | 9600 | 9800 | 9050 | 295520 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|