Tracking Market
| Apr 14 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.16 | 93.23 | -0.07 |
| Euro / $ | 0.8478 | 0.8505 | -0.0027 |
| Light Sweet | 90.30 | 99.08 | -8.78 |
| Gold $ / OZ- | 4861.95 | 4767.40 | 94.55 |
| Silver $ / OZ- | 79.62 | 75.66 | 3.96 |
| $ / Yen | 158.80 | 159.45 | -0.65 |
|
On Apr 15 2026
| Events | ET | IST | Forecast | Prev |
| Empire State Manufacturing Index | 7.30 | 18.00 | 0.3 | -0.2 |
| Crude Oil Inventories | 10.30 | 20.00 | 2.1M | 3.1M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8600 | 8400 | 8300 | 8700 | 383013 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|