Tracking Market
| Mar 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.11 | 91.90 | 0.21 |
| Euro / $ | 1.1637 | 1.1616 | 0.0021 |
| Light Sweet | 94.77 | 90.90 | 3.87 |
| Gold $ / OZ- | 5103.70 | 5158.70 | -55.00 |
| Silver $ / OZ- | 84.52 | 84.31 | 0.21 |
| $ / Yen | 157.64 | 157.75 | -0.11 |
|
On Mar 10 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8800 | 8400 | 8200 | 9000 | 300985 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|