Tracking Market
| May 13 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.62 | 95.30 | 0.32 |
| Euro / $ | 1.1713 | 1.1740 | -0.0027 |
| Light Sweet | 101.02 | 102.18 | -1.16 |
| Gold $ / OZ- | 4706.70 | 4686.70 | 20.00 |
| Silver $ / OZ- | 89.37 | 85.59 | 3.78 |
| $ / Yen | 157.89 | 157.61 | 0.28 |
|
On May 14 2026
| Events | ET | IST | Forecast | Prev |
| Core Retail Sales m/m | 7.30 | 18.00 | 0.7% | 1.9% |
| Retail Sales m/m | 7.30 | 18.00 | 0.5% | 1.7% |
| Unemployment Claims | 7.30 | 18.00 | 205K | 200K |
| Natural Gas Storage | 7.30 | 18.00 | 86B | 63B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9650  | 9900 | 10000 | 9450 | 332638 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|