Tracking Market
| Jan 29 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.75 | 92.00 | -0.25 |
| Euro / $ | 1.1970 | 1.1953 | 0.0017 |
| Light Sweet | 65.42 | 63.21 | 2.21 |
| Gold $ / OZ- | 5354.80 | 5340.20 | 14.60 |
| Silver $ / OZ- | 114.43 | 113.53 | 0.90 |
| $ / Yen | 153.07 | 153.40 | -0.33 |
|
On Jan 30 2026
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 8.30 | 19.00 | 0.2% | 0.0% |
| PPI m/m | 8.30 | 19.00 | 0.2% | 0.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 6050 | 5900 | 5800 | 6150 | 198755 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|