Tracking Market
| Jan 28 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.04 | 91.47 | 0.57 |
| Euro / $ | 0.8366 | 0.8305 | 0.0061 |
| Light Sweet | 63.39 | 62.39 | 1.00 |
| Gold $ / OZ- | 5540.04 | 5120.60 | 419.44 |
| Silver $ / OZ- | 117.80 | 105.95 | 11.85 |
| $ / Yen | 153.41 | 152.20 | 1.21 |
|
On Jan 29 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 8.30 | 19.00 | 206K | 200K |
| Natural Gas Storage | 10.30 | 21.00 | -237B | -120B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 5750  | 5850 | 5950 | 5700 | 195430 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|