Tracking Market
| Aug 21 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.68 | 95.69 | -0.01 |
| Euro / $ | 1.1676 | 1.1678 | -0.0002 |
| Light Sweet | 87.06 | 86.83 | 0.23 |
| Gold $ / OZ- | 4680.60 | 4571.40 | 109.20 |
| Silver $ / OZ- | 69.53 | 68.10 | 1.43 |
| $ / Yen | 158.97 | 159.03 | -0.06 |
|
On Aug 24 2026
| Events | ET | IST | Forecast | Prev |
| Treasury Sec Bessent Speaks | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 8400 | 8400 | 8300 | 8600 | 261248 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|