Tracking Market
| Jan 1 2026 | Close | PrevClose | AbsChange |
| Re/$ | 89.83 | 89.73 | 0.10 |
| Euro / $ | 1.1738 | 1.1747 | -0.0009 |
| Light Sweet | 57.42 | 57.94 | -0.52 |
| Gold $ / OZ- | 4341.10 | 4386.30 | -45.20 |
| Silver $ / OZ- | 70.62 | 77.92 | -7.30 |
| $ / Yen | 156.32 | 156.03 | 0.29 |
|
On Jan 1 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5220 | 5150 | 5100 | 5260 | 178819 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|