Tracking Market
| May 7 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.24 | 94.60 | -0.36 |
| Euro / $ | 1.1723 | 1.1748 | -0.0025 |
| Light Sweet | 94.81 | 95.08 | -0.27 |
| Gold $ / OZ- | 4710.90 | 4694.30 | 16.60 |
| Silver $ / OZ- | 80.18 | 77.30 | 2.88 |
| $ / Yen | 156.93 | 156.37 | 0.56 |
|
On May 8 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 7.30 | 18.00 | 0.3% | 0.2% |
| Non-Farm Employment Change | 7.30 | 18.00 | 65K | 178K |
| Unemployment Rate | 7.30 | 18.00 | 4.3% | 4.3% |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 49.7 | 49.8 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 4.7% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900  | 9200 | 9400 | 8700 | 310431 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|