Tracking Market
| Jul 14 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.19 | 95.62 | 0.57 |
| Euro / $ | 1.1419 | 1.1381 | 0.0038 |
| Light Sweet | 79.34 | 78.14 | 1.20 |
| Gold $ / OZ- | 4069.70 | 4005.70 | 64.00 |
| Silver $ / OZ- | 59.10 | 57.97 | 1.13 |
| $ / Yen | 162.23 | 162.43 | -0.20 |
|
On Jul 15 2026
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 7.30 | 18.00 | 0.3% | 0.4% |
| PPI m/m | 7.30 | 18.00 | 0.0% | 1.1% |
| Fed Chairman Warsh Testifies | 9.00 | 19.30 | - | - |
| Crude Oil Inventories | 9.30 | 20.00 | -1.8M | 3.0M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7300  | 7500 | 7600 | 7200 | 230000 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|