Tracking Market
| Jun 23 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.74 | 94.68 | 0.06 |
| Euro / $ | 0.8786 | 0.8750 | 0.0036 |
| Light Sweet | 72.69 | 73.86 | -1.17 |
| Gold $ / OZ- | 4116.35 | 4202.70 | -86.35 |
| Silver $ / OZ- | 61.68 | 65.58 | -3.90 |
| $ / Yen | 161.60 | 161.57 | 0.03 |
|
On Jun 24 2026
| Events | ET | IST | Forecast | Prev |
| Crude Oil Inventories | 9.30 | 20.00 | -3.9M | -8.3M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 7050 | 6800 | 6700 | 7200 | 217610 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|