Tracking Market
| Apr 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.43 | 92.32 | 0.11 |
| Euro / $ | 1.1699 | 1.1662 | 0.0037 |
| Light Sweet | 97.87 | 94.41 | 3.46 |
| Gold $ / OZ- | 4818.00 | 4777.20 | 40.80 |
| Silver $ / OZ- | 76.44 | 75.38 | 1.06 |
| $ / Yen | 158.92 | 158.53 | 0.39 |
|
On Apr 10 2026
| Events | ET | IST | Forecast | Prev |
| Core CPI m/m | 7.30 | 18.00 | 0.3% | 0.2% |
| CPI m/m | 7.30 | 18.00 | 1.0% | 0.3% |
| CPI y/y | 7.30 | 18.00 | 3.4% | 2.4% |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 51.6 | 53.3 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 3.8% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9100 | 8900 | 8800 | 9300 | 418166 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|