Tracking Market
| Jan 16 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.70 | 90.36 | 0.34 |
| Euro / $ | 0.8622 | 0.8615 | 0.0007 |
| Light Sweet | 59.44 | 59.19 | 0.25 |
| Gold $ / OZ- | 4595.40 | 4623.70 | -28.30 |
| Silver $ / OZ- | 88.53 | 92.34 | -3.81 |
| $ / Yen | 158.12 | 158.64 | -0.52 |
|
On Jan 19 2026
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 281  | 290 | 295 | 285 | 72261 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|