Tracking Market
| Apr 21 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.48 | 93.09 | 0.39 |
| Euro / $ | 1.1743 | 1.1787 | -0.0044 |
| Light Sweet | 89.67 | 87.42 | 2.25 |
| Gold $ / OZ- | 4719.60 | 4828.80 | -109.20 |
| Silver $ / OZ- | 76.49 | 80.04 | -3.55 |
| $ / Yen | 158.70 | 158.80 | -0.10 |
|
On Apr 22 2026
| Events | ET | IST | Forecast | Prev |
| Flash Manufacturing PMI | 8.45 | 19.15 | 52.5 | 52.3 |
| Flash Services PMI | 8.45 | 19.15 | 50.5 | 49.8 |
| Natural Gas Storage | 10.30 | 20.00 | 96B | 59B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8300  | 8500 | 8600 | 8200 | 311446 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|