Tracking Market
| Dec 26 2025 | Close | PrevClose | AbsChange |
| Re/$ | 89.74 | 89.63 | 0.11 |
| Euro / $ | 1.1770 | 1.1787 | -0.0017 |
| Light Sweet | 56.74 | 58.35 | -1.61 |
| Gold $ / OZ- | 4552.70 | 4502.80 | 49.90 |
| Silver $ / OZ- | 77.19 | 71.68 | 5.51 |
| $ / Yen | 156.50 | 155.96 | 0.54 |
|
On Dec 29 2025
| Events | ET | IST | Forecast | Prev |
| Pending Home Sales m/m | 10.00 | 20.30 | 1.0% | 1.9% |
| Crude Oil Inventories | 10.30 | 21.00 | -2.0M | -1.3M |
| Natural Gas Storage | 12.00 | 22.30 | -169B | -167B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5160  | 5240 | 5280 | 5110 | 177826 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|