Tracking Market
| Oct 22 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.80 | 94.45 | 0.35 |
| Euro / $ | 1.1216 | 1.1232 | -0.0016 |
| Light Sweet | 99.47 | 97.15 | 2.32 |
| Gold $ / OZ- | 4060.40 | 4150.00 | -89.60 |
| Silver $ / OZ- | 55.00 | 57.71 | -2.71 |
| $ / Yen | 156.77 | 158.09 | -1.32 |
|
On Oct 23 2026
| Events | ET | IST | Forecast | Prev |
| Flash Manufacturing PMI | 8.45 | 19.15 | 55.4 | 55.9 |
| Flash Services PMI | 8.45 | 19.15 | 57.9 | 58.8 |
| Revised UoM Consumer Sentiment | 9.00 | 19.30 | 46.3 | 46.3 |
| Revised UoM Inflation Expectations | 9.00 | 19.30 | - | 4.7% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9450  | 9700 | 9800 | 9300 | 296355 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|