Tracking Market
| May 11 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.31 | 94.44 | 0.87 |
| Euro / $ | 0.8487 | 0.8485 | 0.0002 |
| Light Sweet | 98.10 | 95.42 | 2.68 |
| Gold $ / OZ- | 4776.95 | 4730.70 | 46.25 |
| Silver $ / OZ- | 87.92 | 80.66 | 7.26 |
| $ / Yen | 157.24 | 156.67 | 0.57 |
|
On May 12 2026
| Events | ET | IST | Forecast | Prev |
| Core CPI m/m | 7.30 | 18.00 | 0.3% | 0.2% |
| CPI m/m | 7.30 | 18.00 | 0.6% | 0.9% |
| CPI y/y | 7.30 | 18.00 | 3.7% | 3.3% |
| Fed Chair Nomination Vote | - | - | Pass | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1365  | 1375 | 1385 | 1359 | 317790 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|