Tracking Market
| Aug 6 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.11 | 95.10 | 0.01 |
| Euro / $ | 1.1524 | 1.1553 | -0.0029 |
| Light Sweet | 77.29 | 75.22 | 2.07 |
| Gold $ / OZ- | 4299.60 | 4305.02 | -5.42 |
| Silver $ / OZ- | 61.60 | 62.29 | -0.69 |
| $ / Yen | 158.46 | 157.77 | 0.69 |
|
On Aug 7 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 7.30 | 18.00 | 0.3% | 0.3% |
| Non-Farm Employment Change | 7.30 | 18.00 | 85K | 57K |
| Unemployment Rate | 7.30 | 18.00 | 4.2% | 4.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7350  | 7600 | 7700 | 7150 | 228018 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|