Tracking Market
Jan 31 2023 | Close | PrevClose | AbsChange |
Re/$ | 81.71 | 81.45 | 0.26 |
Euro / $ | 1.0860 | 1.0848 | 0.0012 |
Light Sweet | 77.90 | 79.68 | -1.78 |
Gold $ / OZ- | 1945.30 | 1939.20 | 6.10 |
Silver $ / OZ- | 23.83 | 23.73 | 0.10 |
$ / Yen | 130.05 | 130.32 | -0.27 |
|
On Feb 1 2023
Events | ET | IST | Forecast | Prev |
ADP Non-Farm Employment Change | 8.15 | 18.45 | 176K | 235K |
Final Manufacturing PMI | 7.45 | 18.15 | 46.8 | 46.8 |
ISM Manufacturing PMI | 10.00 | 20.30 | 48.0 | 48.4 |
JOLTS JOB Openings | 10.00 | 20.30 | 10.28M | 10.46M |
ISM Manufacturing Prices | 10.00 | 20.30 | 40.6 | 39.4 |
Crude Oil Inventories | 10.30 | 21.00 | -1.0M | 0.5M |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
NATURALGAS | 222  | 228 | 233 | 218 | 82634 | 0.10 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|