Tracking Market
| Jul 2 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.40 | 95.25 | 0.15 |
| Euro / $ | 0.8748 | 0.8790 | -0.0042 |
| Light Sweet | 68.39 | 68.58 | -0.19 |
| Gold $ / OZ- | 4139.40 | 4082.40 | 57.00 |
| Silver $ / OZ- | 61.54 | 60.51 | 1.03 |
| $ / Yen | 161.46 | 162.57 | -1.11 |
|
On Jul 3 2026
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 6500  | 6700 | 6800 | 6400 | 204375 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|