Tracking Market
| Sep 10 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.44 | 95.13 | 0.31 |
| Euro / $ | 1.1610 | 1.1633 | -0.0023 |
| Light Sweet | 102.48 | 96.05 | 6.43 |
| Gold $ / OZ- | 4407.30 | 4460.70 | -53.40 |
| Silver $ / OZ- | 64.92 | 68.64 | -3.72 |
| $ / Yen | 154.41 | 153.50 | 0.91 |
|
On Sep 11 2026
| Events | ET | IST | Forecast | Prev |
| Core CPI m/m | 7.30 | 18.00 | 0.2% | 0.2% |
| Core CPI y/y | 7.30 | 18.00 | 2.4% | 2.5% |
| CPI m/m | 7.30 | 18.00 | 0.4% | 0.1% |
| CPI y/y | 7.30 | 18.00 | 3.4% | 3.4% |
| ECB President Lagarde Speaks | 9.00 | 19.30 | - | - |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 51.0 | 51.7 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 4.0% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 265  | 270 | 272 | 261 | 47976 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|