Tracking Market
| Sep 16 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.94 | 95.84 | 0.10 |
| Euro / $ | 1.1463 | 1.1541 | -0.0078 |
| Light Sweet | 102.43 | 105.83 | -3.40 |
| Gold $ / OZ- | 4387.50 | 4332.80 | 54.70 |
| Silver $ / OZ- | 64.92 | 63.85 | 1.07 |
| $ / Yen | 156.30 | 155.11 | 1.19 |
|
On Sep 17 2026
| Events | ET | IST | Forecast | Prev |
| Philly Fed Manufacturing Index | 7.30 | 18.00 | 31.3 | 47.4 |
| Unemployment Claims | 7.30 | 18.00 | 207K | 206K |
| Natural Gas Storage | 9.30 | 20.00 | 49B | 40B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 276  | 280 | 283 | 272 | 49342 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|