Tracking Market
| Mar 27 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.75 | 94.24 | 0.51 |
| Euro / $ | 1.1510 | 1.1527 | -0.0017 |
| Light Sweet | 99.64 | 94.48 | 5.16 |
| Gold $ / OZ- | 4524.30 | 4408.10 | 116.20 |
| Silver $ / OZ- | 69.79 | 67.93 | 1.86 |
| $ / Yen | 160.24 | 159.78 | 0.46 |
|
On Mar 30 2026
| Events | ET | IST | Forecast | Prev |
| Fed Chair Powell Speaks | 9.30 | 20.00 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9350  | 9500 | 9600 | 9200 | 341242 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|