Tracking Market
| Mar 6 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.90 | 91.73 | 0.17 |
| Euro / $ | 1.1616 | 1.1608 | 0.0008 |
| Light Sweet | 90.90 | 81.01 | 9.89 |
| Gold $ / OZ- | 5158.70 | 5078.70 | 80.00 |
| Silver $ / OZ- | 84.31 | 82.18 | 2.13 |
| $ / Yen | 157.75 | 157.55 | 0.20 |
|
On Mar 9 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 295  | 310 | 315 | 288 | 127118 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|