Tracking Market
| Jan 31 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.64 | 91.75 | -0.11 |
| Euro / $ | 1.1851 | 1.1970 | -0.0119 |
| Light Sweet | 65.21 | 65.42 | -0.21 |
| Gold $ / OZ- | 4745.00 | 5654.80 | -909.80 |
| Silver $ / OZ- | 78.53 | 114.43 | -35.90 |
| $ / Yen | 154.75 | 153.07 | 1.68 |
|
On Feb 2 2026
| Events | ET | IST | Forecast | Prev |
| ISM Manufacturing PMI | 10.00 | 20.30 | 48.5 | 47.9 |
| ISM Manufacturing Prices | 10.00 | 20.30 | 59.3 | 58.5 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 6000 | 5900 | 5850 | 6060 | 204712 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|