Tracking Market
| May 14 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.75 | 95.62 | 0.13 |
| Euro / $ | 1.1669 | 1.1713 | -0.0044 |
| Light Sweet | 96.92 | 96.77 | 0.15 |
| Gold $ / OZ- | 4685.30 | 4706.70 | -21.40 |
| Silver $ / OZ- | 85.33 | 89.37 | -4.04 |
| $ / Yen | 158.38 | 157.89 | 0.49 |
|
On May 15 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9750 | 9500 | 9400 | 9900 | 333055 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|