Tracking Market
| May 4 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.09 | 94.90 | 0.19 |
| Euro / $ | 0.8553 | 0.8532 | 0.0021 |
| Light Sweet | 104.99 | 101.94 | 3.05 |
| Gold $ / OZ- | 4528.04 | 4644.50 | -116.46 |
| Silver $ / OZ- | 73.03 | 76.43 | -3.40 |
| $ / Yen | 157.22 | 157.06 | 0.16 |
|
On May 5 2026
| Events | ET | IST | Forecast | Prev |
| ISM Services PMI | 9.00 | 19.30 | 53.7 | 54.0 |
| JOLTS Job Openings | 9.00 | 19.30 | 6.86M | 6.88M |
| New Home Sales | 9.00 | 19.30 | 652K | - |
| New Home Sales (Feb data) | 9.00 | 19.30 | - | 587K |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 10050 | 9800 | 9600 | 10200 | 344470 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|