Tracking Market
| Jul 23 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.56 | 96.55 | 0.01 |
| Euro / $ | 1.1377 | 1.1412 | -0.0035 |
| Light Sweet | 92.19 | 86.83 | 5.36 |
| Gold $ / OZ- | 4050.20 | 4151.90 | -101.70 |
| Silver $ / OZ- | 58.05 | 60.30 | -2.25 |
| $ / Yen | 163.86 | 163.16 | 0.70 |
|
On Jul 24 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 282  | 286 | 288 | 278 | 52010 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|