Tracking Market
| Mar 26 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.24 | 93.86 | 0.38 |
| Euro / $ | 1.1529 | 1.1559 | -0.0030 |
| Light Sweet | 94.48 | 90.32 | 4.16 |
| Gold $ / OZ- | 4376.30 | 4552.30 | -176.00 |
| Silver $ / OZ- | 67.93 | 72.64 | -4.71 |
| $ / Yen | 159.77 | 159.47 | 0.30 |
|
On Mar 27 2026
| Events | ET | IST | Forecast | Prev |
| Revised UoM Consumer Sentiment | 9.00 | 19.30 | 53.9 | 55.5 |
| Revised UoM Inflation Expectations | 9.00 | 19.30 | - | 3.4% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 282 | 275 | 272 | 286 | 94392 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|