Tracking Market
| Apr 7 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.86 | 93.06 | -0.20 |
| Euro / $ | 0.8557 | 0.8665 | -0.0108 |
| Light Sweet | 96.28 | 112.41 | -16.13 |
| Gold $ / OZ- | 4860.85 | 4684.70 | 176.15 |
| Silver $ / OZ- | 76.79 | 72.84 | 3.95 |
| $ / Yen | 158.73 | 159.69 | -0.96 |
|
On Apr 8 2026
| Events | ET | IST | Forecast | Prev |
| Crude Oil Inventories | 9.30 | 20.00 | -1.0M | 5.5M |
| FOMC Meeting Minutes | 13.00 | 23.30 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 10200 | 9800 | 9600 | 10500 | 391640 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|