Tracking Market
| Jul 8 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.54 | 94.95 | 0.59 |
| Euro / $ | 1.1416 | 1.1412 | 0.0004 |
| Light Sweet | 73.52 | 70.44 | 3.08 |
| Gold $ / OZ- | 4082.40 | 4157.40 | -75.00 |
| Silver $ / OZ- | 58.54 | 61.33 | -2.79 |
| $ / Yen | 162.57 | 162.07 | 0.50 |
|
On Jul 9 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 7.30 | 18.00 | 218K | 215K |
| Natural Gas Storage | 8.30 | 20.00 | 60B | 87B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7050  | 7200 | 7300 | 6950 | 221147 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|