Tracking Market
| Dec 18 2025 | Close | PrevClose | AbsChange |
| Re/$ | 90.26 | 90.40 | -0.14 |
| Euro / $ | 0.8531 | 0.8518 | 0.0013 |
| Light Sweet | 56.00 | 55.81 | 0.19 |
| Gold $ / OZ- | 4371.50 | 4333.50 | 38.00 |
| Silver $ / OZ- | 65.21 | 66.90 | -1.69 |
| $ / Yen | 155.56 | 155.69 | -0.13 |
|
On Dec 19 2025
| Events | ET | IST | Forecast | Prev |
| Existing Home Sales | 10.00 | 20.30 | 4.15M | 4.10M |
| Revised UoM Consumer Sentiment | 10.00 | 20.30 | 53.5 | 53.3 |
| Revised UoM Inflation Expectations | 10.00 | 20.30 | - | 4.1% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 5100 | 5000 | 4900 | 5150 | 175155 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|