Tracking Market
| Apr 28 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.52 | 94.17 | 0.35 |
| Euro / $ | 1.1712 | 1.1720 | -0.0008 |
| Light Sweet | 99.93 | 96.37 | 3.56 |
| Gold $ / OZ- | 4608.40 | 4693.70 | -85.30 |
| Silver $ / OZ- | 73.74 | 75.55 | -1.81 |
| $ / Yen | 159.61 | 159.41 | 0.20 |
|
On Apr 29 2026
| Events | ET | IST | Forecast | Prev |
| Core Durable Goods Orders m/m | 7.30 | 18.00 | 0.4% | 0.9% |
| Durable Goods Orders m/m | 7.30 | 18.00 | 0.4% | -1.3% |
| Crude Oil Inventories | 9.30 | 20.00 | 0.3M | 1.9M |
| Federal Funds Rate | 13.00 | 23.30 | 3.75% | 3.75% |
| FOMC Statement | 13.00 | 23.30 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9550 | 9300 | 9200 | 9750 | 327456 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|