Tracking Market
| Jul 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.37 | 95.54 | -0.17 |
| Euro / $ | 1.1429 | 1.1416 | 0.0013 |
| Light Sweet | 72.08 | 73.52 | -1.44 |
| Gold $ / OZ- | 4140.80 | 4082.40 | 58.40 |
| Silver $ / OZ- | 60.75 | 58.54 | 2.21 |
| $ / Yen | 162.34 | 162.57 | -0.23 |
|
On Jul 10 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 6800  | 6900 | 7000 | 6700 | 214167 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|