Tracking Market
| Mar 12 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.33 | 92.18 | 0.15 |
| Euro / $ | 1.1510 | 1.1567 | -0.0057 |
| Light Sweet | 95.73 | 87.25 | 8.48 |
| Gold $ / OZ- | 5125.80 | 5179.10 | -53.30 |
| Silver $ / OZ- | 85.11 | 85.53 | -0.42 |
| $ / Yen | 159.32 | 158.94 | 0.38 |
|
On Mar 13 2026
| Events | ET | IST | Forecast | Prev |
| Core PCE Price Index m/m | 7.30 | 18.00 | 0.4% | 0.4% |
| Prelim GDP q/q | 7.30 | 18.00 | 1.4% | 1.4% |
| Core Durable Goods Orders m/m | 7.30 | 18.00 | 0.5% | 1.0% |
| Durable Goods Orders m/m | 7.30 | 18.00 | 1.1% | -1.4% |
| Prelim GDP Price Index q/q | 7.30 | 18.00 | 3.6% | 3.6% |
| JOLTS Job Openings | 9.00 | 19.30 | 6.76M | 6.54M |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 55.0 | 56.6 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 3.4% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900 | 8700 | 8500 | 9100 | 390305 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|