Tracking Market
| Dec 1 2025 | Close | PrevClose | AbsChange |
| Re/$ | 89.40 | 89.35 | 0.05 |
| Euro / $ | 1.1593 | 1.1596 | -0.0003 |
| Light Sweet | 59.50 | 58.55 | 0.95 |
| Gold $ / OZ- | 4272.15 | 4254.90 | 17.25 |
| Silver $ / OZ- | 57.31 | 56.44 | 0.87 |
| $ / Yen | 155.49 | 156.18 | -0.69 |
|
On Dec 1 2025
| Events | ET | IST | Forecast | Prev |
| ISM Manufacturing PMI | 9:30am | 8:30pm | 49.0 | 48.7 |
| ISM Manufacturing Prices | 9:30am | 8:30pm | 59.5 | 58.0 |
| ISM Manufacturing PMI | 10.00 | 20.30 | 49.0 | 48.7 |
| ISM Manufacturing Prices | 10.00 | 20.30 | 59.5 | 58.0 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1037.50  | 1040 | 1043 | 1034 | 239667 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|