Tracking Market
| May 8 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.47 | 94.24 | 0.23 |
| Euro / $ | 1.1785 | 1.1723 | 0.0062 |
| Light Sweet | 95.42 | 94.81 | 0.61 |
| Gold $ / OZ- | 4730.70 | 4710.09 | 20.61 |
| Silver $ / OZ- | 80.86 | 80.18 | 0.68 |
| $ / Yen | 156.64 | 156.02 | 0.62 |
|
On May 11 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9000  | 9300 | 9500 | 8800 | 309080 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|