Tracking Market
| Jun 4 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.77 | 95.69 | 0.08 |
| Euro / $ | 1.1611 | 1.1598 | 0.0013 |
| Light Sweet | 93.04 | 96.02 | -2.98 |
| Gold $ / OZ- | 4505.00 | 4466.90 | 38.10 |
| Silver $ / OZ- | 73.97 | 73.65 | 0.32 |
| $ / Yen | 160.01 | 160.06 | -0.05 |
|
On Jun 5 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 7.30 | 18.00 | 0.3% | 0.2% |
| Non-Farm Employment Change | 7.30 | 18.00 | 85K | 115K |
| Unemployment Rate | 7.30 | 18.00 | 4.3% | 4.3% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900 | 8600 | 8500 | 9100 | 276352 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|