Tracking Market
| Jan 20 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.06 | 90.85 | 0.21 |
| Euro / $ | 1.1724 | 1.1645 | 0.0079 |
| Light Sweet | 60.36 | 59.34 | 1.02 |
| Gold $ / OZ- | 4765.80 | 4595.40 | 170.40 |
| Silver $ / OZ- | 94.63 | 88.53 | 6.10 |
| $ / Yen | 158.13 | 158.12 | 0.01 |
|
On Jan 21 2026
| Events | ET | IST | Forecast | Prev |
| Pending Home Sales m/m | 10.00 | 20.30 | -0.3% | 3.3% |
| President Trump Speaks | 8.30 | 19.00 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5480  | 5540 | 5580 | 5440 | 189060 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|