Tracking Market
| Oct 15 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.04 | 95.14 | -0.10 |
| Euro / $ | 1.1220 | 1.1155 | 0.0065 |
| Light Sweet | 96.50 | 93.62 | 2.88 |
| Gold $ / OZ- | 4170.10 | 4107.90 | 62.20 |
| Silver $ / OZ- | 57.15 | 55.87 | 1.28 |
| $ / Yen | 157.97 | 158.31 | -0.34 |
|
On Oct 16 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9300 | 9000 | 8900 | 9480 | 284895 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|