Tracking Market
Nov 21 2024 | Close | PrevClose | AbsChange |
Re/$ | 84.49 | 84.36 | 0.13 |
Euro / $ | 1.0473 | 1.0543 | -0.0070 |
Light Sweet | 70.12 | 68.75 | 1.37 |
Gold $ / OZ- | 2671.15 | 2651.70 | 19.45 |
Silver $ / OZ- | 30.81 | 31.00 | -0.19 |
$ / Yen | 154.51 | 155.43 | -0.92 |
|
On Nov 22 2024
Events | ET | IST | Forecast | Prev |
Flash Manufacturing PMI | 9.45 | 20.15 | 48.8 | 48.5 |
Flash Services PMI | 9.45 | 20.15 | 55.2 | 55.0 |
Revised UoM Consumer Sentiment | 10.00 | 20.30 | 74.0 | 73.0 |
Revised UoM Inflation Expectations | 10.00 | 20.30 | - | 2.6% |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
CRUDE OIL | 5900 | 6000 | 6050 | 5850 | 202110 | 1 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|