Tracking Market
| Aug 11 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.42 | 95.29 | 0.13 |
| Euro / $ | 1.1541 | 1.1541 | 0.0000 |
| Light Sweet | 83.20 | 82.13 | 1.07 |
| Gold $ / OZ- | 4441.10 | 4419.70 | 21.40 |
| Silver $ / OZ- | 64.93 | 65.27 | -0.34 |
| $ / Yen | 159.26 | 159.28 | -0.02 |
|
On Aug 12 2026
| Events | ET | IST | Forecast | Prev |
| Core CPI m/m | 7.30 | 18.00 | 0.2% | 0.0% |
| Core CPI y/y | 7.30 | 18.00 | 2.5% | 2.6% |
| CPI m/m | 7.30 | 18.00 | 0.1% | -0.4% |
| CPI y/y | 7.30 | 18.00 | 3.4% | 3.5% |
| Crude Oil Inventories | 9.30 | 20.00 | -1.7M | 2.5M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7900  | 8100 | 8200 | 7600 | 248125 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|