Tracking Market
| Nov 19 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.28 | 93.46 | -0.18 |
| Euro / $ | 1.0964 | 1.0972 | -0.0008 |
| Light Sweet | 82.44 | 82.31 | 0.13 |
| Gold $ / OZ- | 3685.50 | 3741.90 | -56.40 |
| Silver $ / OZ- | 44.36 | 45.06 | -0.70 |
| $ / Yen | 159.67 | 159.31 | 0.36 |
|
On Nov 20 2026
| Events | ET | IST | Forecast | Prev |
| ECB President Lagarde Speaks | 3.15 | 13.45 | - | - |
| Revised UoM Consumer Sentiment | 10.00 | 20.30 | 51.7 | 51.0 |
| Revised UoM Inflation Expectations | 10.00 | 20.30 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 309 | 302 | 300 | 312 | 68570 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|