Tracking Market
| Feb 23 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.99 | 90.68 | 0.31 |
| Euro / $ | 1.1784 | 1.1777 | 0.0007 |
| Light Sweet | 66.31 | 66.48 | -0.17 |
| Gold $ / OZ- | 5225.60 | 5080.90 | 144.70 |
| Silver $ / OZ- | 86.57 | 82.34 | 4.23 |
| $ / Yen | 154.64 | 155.02 | -0.38 |
|
On Feb 24 2026
| Events | ET | IST | Forecast | Prev |
| CB Consumer Confidence | 10.00 | 20.30 | 87.4 | 84.5 |
| Richmond Manufacturing Index | 10.00 | 20.30 | -8 | -6 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 6030  | 3100 | 3140 | 5980 | 207056 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|