Tracking Market
| Jan 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.21 | 89.86 | 0.35 |
| Euro / $ | 1.1632 | 1.1659 | -0.0027 |
| Light Sweet | 59.12 | 57.76 | 1.36 |
| Gold $ / OZ- | 4500.90 | 4460.70 | 40.20 |
| Silver $ / OZ- | 79.34 | 75.14 | 4.20 |
| $ / Yen | 157.91 | 156.82 | 1.09 |
|
On Jan 12 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 290  | 300 | 305 | 285 | 73081 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|