Tracking Market
| Oct 5 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.30 | 96.30 | 0.00 |
| Euro / $ | 1.1218 | 1.1250 | -0.0032 |
| Light Sweet | 89.43 | 91.11 | -1.68 |
| Gold $ / OZ- | 4156.80 | 4153.80 | 3.00 |
| Silver $ / OZ- | 61.30 | 60.41 | 0.89 |
| $ / Yen | 157.89 | 157.83 | 0.06 |
|
On Oct 6 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 292  | 300 | 305 | 286 | 62110 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|