Tracking Market
| Feb 27 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.07 | 90.99 | 0.08 |
| Euro / $ | 0.8465 | 0.8477 | -0.0012 |
| Light Sweet | 67.02 | 65.21 | 1.81 |
| Gold $ / OZ- | 5247.90 | 5194.20 | 53.70 |
| Silver $ / OZ- | 93.29 | 87.58 | 5.71 |
| $ / Yen | 156.06 | 156.13 | -0.07 |
|
On Mar 2 2026
| Events | ET | IST | Forecast | Prev |
| ECB President Lagarde Speaks | 9.00 | 19.30 | - | - |
| ISM Manufacturing PMI | 10.00 | 20.30 | 51.7 | 52.6 |
| ISM Manufacturing Prices | 10.00 | 20.30 | 60.6 | 59.0 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 6250  | 6400 | 6500 | 6200 | 208620 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|