Tracking Market
| Mar 23 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.21 | 93.69 | -0.48 |
| Euro / $ | 0.8611 | 0.8649 | -0.0038 |
| Light Sweet | 89.47 | 98.62 | -9.15 |
| Gold $ / OZ- | 4475.41 | 4609.60 | -134.19 |
| Silver $ / OZ- | 69.96 | 69.66 | 0.30 |
| $ / Yen | 158.44 | 159.23 | -0.79 |
|
On Mar 24 2026
| Events | ET | IST | Forecast | Prev |
| Flash Manufacturing PMI | 8.45 | 19.15 | 51.5 | 51.6 |
| Flash Services PMI | 8.45 | 19.15 | 52.0 | 51.7 |
| Richmond Manufacturing Index | 9.00 | 19.30 | -8 | -10 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1108  | 1120 | 1130 | 1102 | 325550 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|