Tracking Market
| Jun 2 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.25 | 94.98 | 0.27 |
| Euro / $ | 1.1631 | 1.1632 | -0.0001 |
| Light Sweet | 93.76 | 92.16 | 1.60 |
| Gold $ / OZ- | 4519.90 | 4506.30 | 13.60 |
| Silver $ / OZ- | 75.55 | 75.25 | 0.30 |
| $ / Yen | 159.90 | 159.65 | 0.25 |
|
On Jun 3 2026
| Events | ET | IST | Forecast | Prev |
| ADP Non-Farm Employment Change | 7.15 | 17.45 | 118K | 109K |
| ISM Services PMI | 9.00 | 19.30 | 53.7 | 53.6 |
| Crude Oil Inventories | 9.30 | 20.00 | -2.9M | -3.3M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900  | 9200 | 9300 | 8700 | 279687 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|