Tracking Market
| Jul 3 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.21 | 95.40 | -0.19 |
| Euro / $ | 0.8744 | 0.8748 | -0.0004 |
| Light Sweet | 68.78 | 68.69 | 0.09 |
| Gold $ / OZ- | 4187.30 | 4125.70 | 61.60 |
| Silver $ / OZ- | 62.81 | 61.06 | 1.75 |
| $ / Yen | 161.38 | 161.10 | 0.28 |
|
On Jul 6 2026
| Events | ET | IST | Forecast | Prev |
| ISM Services PMI | 9.00 | 19.30 | 54.2 | 54.5 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| ZINC | 365  | 370 | 373 | 362 | 167920 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|