Tracking Market
| Aug 20 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.71 | 95.75 | -0.04 |
| Euro / $ | 0.8556 | 0.8563 | -0.0007 |
| Light Sweet | 86.20 | 84.39 | 1.81 |
| Gold $ / OZ- | 4582.44 | 4545.30 | 37.14 |
| Silver $ / OZ- | 68.28 | 65.82 | 2.46 |
| $ / Yen | 158.90 | 158.18 | 0.72 |
|
On Aug 21 2026
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1370  | 1380 | 1390 | 1364 | 317865 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|