Tracking Market
| Apr 16 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.14 | 93.38 | -0.24 |
| Euro / $ | 0.8488 | 0.8475 | 0.0013 |
| Light Sweet | 93.32 | 91.29 | 2.03 |
| Gold $ / OZ- | 4812.91 | 4823.60 | -10.69 |
| Silver $ / OZ- | 78.80 | 79.62 | -0.82 |
| $ / Yen | 159.21 | 158.99 | 0.22 |
|
On Apr 17 2026
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900 | 8700 | 8600 | 9100 | 372060 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|