Tracking Market
Mar 5 2021 | Close | PrevClose | AbsChange |
$ / Re. | 73.12 | 72.76 | 0.36 |
Euro / $ | 1.1912 | 1.1973 | -0.0061 |
Light Sweet Crude Oil | 66.35 | 64.03 | 2.32 |
Gold $ / OZ- | 1698.60 | 1696.20 | 2.40 |
Silver $ / OZ- | 25.26 | 25.36 | -0.10 |
$ / Yen | 108.25 | 107.96 | 0.29 |
|
On Mar 8 2021
Events | ET | IST | Forecast | Prev |
Final Wholesale Inventories m/m | 10.00 | 20.30 | 1.3% | 1.3% |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
CRUDEOIL | 4900  | 4950 | 5000 | 4850 | 103150 | 1 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|