Tracking Market
| Jul 30 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.67 | 95.64 | 0.03 |
| Euro / $ | 1.1528 | 1.1466 | 0.0062 |
| Light Sweet | 83.59 | 84.46 | -0.87 |
| Gold $ / OZ- | 4160.60 | 4097.00 | 63.60 |
| Silver $ / OZ- | 59.01 | 58.09 | 0.92 |
| $ / Yen | 159.49 | 163.39 | -3.90 |
|
On Jul 31 2026
| Events | ET | IST | Forecast | Prev |
| Employment Cost Index q/q | 7.30 | 18.00 | 0.8% | 0.9% |
| Revised UoM Consumer Sentiment | 9.00 | 19.30 | 53.9 | 54.4 |
| Revised UoM Inflation Expectations | 9.00 | 19.30 | - | 4.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8050 | 7900 | 7800 | 8200 | 251146 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|