Tracking Market
| Oct 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.78 | 96.76 | 0.02 |
| Euro / $ | 1.1201 | 1.1211 | -0.0010 |
| Light Sweet | 91.85 | 91.49 | 0.36 |
| Gold $ / OZ- | 4216.30 | 4157.00 | 59.30 |
| Silver $ / OZ- | 61.05 | 59.42 | 1.63 |
| $ / Yen | 158.24 | 157.79 | 0.45 |
|
On Oct 12 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8900 | 8700 | 8600 | 9100 | 276980 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|