Tracking Market
| May 21 2026 | Close | PrevClose | AbsChange |
| Re/$ | 96.19 | 96.58 | -0.39 |
| Euro / $ | 1.1617 | 1.1625 | -0.0008 |
| Light Sweet | 96.35 | 98.26 | -1.91 |
| Gold $ / OZ- | 4542.50 | 4535.30 | 7.20 |
| Silver $ / OZ- | 76.73 | 76.18 | 0.55 |
| $ / Yen | 158.99 | 158.93 | 0.06 |
|
On May 22 2026
| Events | ET | IST | Forecast | Prev |
| Revised UoM Consumer Sentiment | 9.00 | 19.30 | 48.2 | 48.2 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9450 | 9200 | 9100 | 9650 | 291977 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|