Tracking Market
| Jan 6 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.10 | 90.18 | -0.08 |
| Euro / $ | 1.1688 | 1.1721 | -0.0033 |
| Light Sweet | 57.13 | 58.32 | -1.19 |
| Gold $ / OZ- | 4496.10 | 4451.50 | 44.60 |
| Silver $ / OZ- | 81.04 | 76.65 | 4.39 |
| $ / Yen | 156.59 | 156.33 | 0.26 |
|
On Jan 7 2026
| Events | ET | IST | Forecast | Prev |
| ADP Non-Farm Employment Change | 8.15 | 18.45 | 49K | -32K |
| ISM Services PMI | 10.00 | 20.30 | 52.2 | 52.6 |
| JOLTS Job Openings | 10.00 | 20.30 | 7.61M | 7.67M |
| Crude Oil Inventories | 10.30 | 21.00 | -1.2M | -1.9M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5220 | 5150 | 5100 | 5260 | 178750 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|