Tracking Market
| Apr 8 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.32 | 92.83 | -0.51 |
| Euro / $ | 1.6620 | 1.1597 | 0.5023 |
| Light Sweet | 94.41 | 112.95 | -18.54 |
| Gold $ / OZ- | 4777.20 | 4684.70 | 92.50 |
| Silver $ / OZ- | 75.38 | 75.98 | -0.60 |
| $ / Yen | 158.53 | 159.59 | -1.06 |
|
On Apr 9 2026
| Events | ET | IST | Forecast | Prev |
| Core PCE Price Index m/m | 7.30 | 18.00 | 0.4% | 0.4% |
| Final GDP q/q | 7.30 | 18.00 | 0.7% | 0.7% |
| Final GDP Price Index q/q | 7.30 | 18.00 | 3.8% | 3.8% |
| Unemployment Claims | 7.30 | 18.00 | 210K | 202K |
| Natural Gas Storage | 9.30 | 20.00 | 41B | 36B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 8850  | 9000 | 9100 | 8750 | 428776 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|