Tracking Market
| Jan 26 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.66 | 91.63 | 0.03 |
| Euro / $ | 1.1880 | 1.1826 | 0.0054 |
| Light Sweet | 60.63 | 61.07 | -0.44 |
| Gold $ / OZ- | 5082.50 | 4979.70 | 102.80 |
| Silver $ / OZ- | 115.50 | 101.33 | 14.17 |
| $ / Yen | 154.13 | 155.60 | -1.47 |
|
On Jan 27 2026
| Events | ET | IST | Forecast | Prev |
| CB Consumer Confidence | 10.00 | 20.30 | 90.6 | 89.1 |
| Richmond Manufacturing Index | 10.00 | 20.30 | -5 | -7 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5650 | 5580 | 5550 | 5700 | 192827 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|