Tracking Market
| Nov 6 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.91 | 94.48 | -0.57 |
| Euro / $ | 0.8974 | 0.8914 | 0.0060 |
| Light Sweet | 90.83 | 90.52 | 0.31 |
| Gold $ / OZ- | 4074.90 | 4113.50 | -38.60 |
| Silver $ / OZ- | 51.94 | 52.37 | -0.43 |
| $ / Yen | 158.30 | 157.68 | 0.62 |
|
On Nov 9 2026
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1345  | 1356 | 1366 | 1339 | 309350 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|