Tracking Market
| May 12 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.62 | 95.30 | 0.32 |
| Euro / $ | 1.1740 | 1.1748 | -0.0008 |
| Light Sweet | 102.18 | 98.07 | 4.11 |
| Gold $ / OZ- | 4686.70 | 4728.70 | -42.00 |
| Silver $ / OZ- | 85.59 | 85.95 | -0.36 |
| $ / Yen | 157.61 | 157.13 | 0.48 |
|
On May 13 2026
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 7.30 | 18.00 | 0.3% | 0.1% |
| PPI m/m | 7.30 | 18.00 | 0.5% | 0.5% |
| Crude Oil Inventories | 9.30 | 20.00 | -2.0M | -2.3M |
| Fed Chair Nomination Vote | Tentative | Tentative | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9800 | 9600 | 9500 | 10000 | 333053 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|