Tracking Market
| Feb 4 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.35 | 90.37 | -0.02 |
| Euro / $ | 1.1806 | 1.1816 | -0.0010 |
| Light Sweet | 65.14 | 63.21 | 1.93 |
| Gold $ / OZ- | 4950.80 | 4935.00 | 15.80 |
| Silver $ / OZ- | 84.39 | 83.30 | 1.09 |
| $ / Yen | 156.81 | 155.71 | 1.10 |
|
On Feb 5 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 8.30 | 19.00 | 212K | 209K |
| JOLTS Job Openings | 10.00 | 20.30 | - | - |
| Natural Gas Storage | 10.30 | 21.00 | -379B | -242B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5850 | 5750 | 5700 | 5930 | 204712 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|