Tracking Market
| Feb 2 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.25 | 91.64 | -0.39 |
| Euro / $ | 1.1790 | 1.1848 | -0.0058 |
| Light Sweet | 62.14 | 65.21 | -3.07 |
| Gold $ / OZ- | 4652.60 | 4745.10 | -92.50 |
| Silver $ / OZ- | 77.01 | 78.53 | -1.52 |
| $ / Yen | 155.59 | 154.75 | 0.84 |
|
On Feb 3 2026
| Events | ET | IST | Forecast | Prev |
| JOLTS Job Openings | Tentative | Tentative | 7.23M | 7.15M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5650 | 5580 | 5550 | 5700 | 204712 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|