Tracking Market
| Nov 17 2025 | Close | PrevClose | AbsChange |
| Re/$ | 88.61 | 88.64 | -0.03 |
| Euro / $ | 1.1591 | 1.1620 | -0.0029 |
| Light Sweet | 59.68 | 60.04 | -0.36 |
| Gold $ / OZ- | 4074.50 | 4094.20 | -19.70 |
| Silver $ / OZ- | 50.71 | 50.68 | 0.03 |
| $ / Yen | 155.26 | 154.52 | 0.74 |
|
On Nov 18 2025
| Events | ET | IST | Forecast | Prev |
| No Major Events | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 396 | 390 | 386 | 400 | 82100 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|