Tracking Market
| Jan 8 2026 | Close | PrevClose | AbsChange |
| Re/$ | 89.86 | 89.82 | 0.04 |
| Euro / $ | 1.1659 | 1.1674 | -0.0015 |
| Light Sweet | 57.76 | 55.99 | 1.77 |
| Gold $ / OZ- | 4460.70 | 4462.50 | -1.80 |
| Silver $ / OZ- | 75.14 | 77.61 | -2.47 |
| $ / Yen | 156.82 | 156.74 | 0.08 |
|
On Jan 9 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 8.30 | 19.00 | 0.3% | 0.1% |
| Non-Farm Employment Change | 8.30 | 19.00 | 66K | 64K |
| Unemployment Rate | 8.30 | 19.00 | 4.5% | 4.6% |
| Prelim UoM Consumer Sentiment | 10.00 | 20.30 | 53.5 | 52.9 |
| Prelim UoM Inflation Expectations | 10.00 | 20.30 | - | 4.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5150  | 5200 | 5240 | 5100 | 177415 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|