Tracking Market
| Jan 13 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.23 | 90.09 | 0.14 |
| Euro / $ | 1.1642 | 1.1666 | -0.0024 |
| Light Sweet | 61.15 | 59.50 | 1.65 |
| Gold $ / OZ- | 4599.10 | 4614.70 | -15.60 |
| Silver $ / OZ- | 86.34 | 85.19 | 1.15 |
| $ / Yen | 159.06 | 158.12 | 0.94 |
|
On Jan 14 2026
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 8.30 | 19.00 | 0.2% | - |
| Core Retail Sales m/m | 8.30 | 19.00 | 0.4% | 0.4% |
| PPI m/m | 8.30 | 19.00 | 0.2% | - |
| Retail Sales m/m | 8.30 | 19.00 | 0.5% | 0.0% |
| Core PPI m/m(OCT) | 8.30 | 19.00 | - | 0.1% |
| PPI m/m (OCT) | 8.30 | 19.00 | - | 0.3% |
| Existing Home Sales | 10.00 | 20.30 | 4.21M | 4.13M |
| Crude Oil Inventories | 10.30 | 21.00 | -1.7M | -3.8M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 306 | 300 | 296 | 310 | 76516 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|