Tracking Market
| Nov 24 2025 | Close | PrevClose | AbsChange |
| Re/$ | 89.14 | 89.64 | -0.50 |
| Euro / $ | 1.1521 | 1.1513 | 0.0008 |
| Light Sweet | 58.84 | 58.06 | 0.78 |
| Gold $ / OZ- | 4130.80 | 4116.00 | 14.80 |
| Silver $ / OZ- | 50.32 | 49.91 | 0.41 |
| $ / Yen | 102.70 | 103.19 | -0.49 |
|
On Nov 25 2025
| Events | ET | IST | Forecast | Prev |
| Core PPI m/m | 8.30 | 19.00 | 0.2% | -0.1% |
| Core Retail Sales m/m | 8.30 | 19.00 | 0.3% | 0.7% |
| PPI m/m | 8.30 | 19.00 | 0.3% | -0.1% |
| Retail Sales m/m | 8.30 | 19.00 | 0.4% | 0.6% |
| Pending Home Sales m/m | 10.00 | 20.30 | 0.5% | 0.0% |
| Richmond Manufacturing Index | 10.00 | 20.30 | -5 | -4 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| COPPER | 1005  | 1015 | 1020 | 1000 | 234700 | 0.05 |
|
Pivot Point -
Non-Agri
|
|
|
|
|