Tracking Market
| Jun 17 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.51 | 94.60 | -0.09 |
| Euro / $ | 1.1502 | 1.1608 | -0.0106 |
| Light Sweet | 70.76 | 70.01 | 0.75 |
| Gold $ / OZ- | 4381.40 | 4354.40 | 27.00 |
| Silver $ / OZ- | 76.01 | 75.27 | 0.74 |
| $ / Yen | 160.68 | 160.46 | 0.22 |
|
On Jun 18 2026
| Events | ET | IST | Forecast | Prev |
| Philly Fed Manufacturing Index | 7.30 | 18.00 | 9.8 | -0.4 |
| Unemployment Claims | 7.30 | 18.00 | 225K | 229K |
| Natural Gas Storage | 9.30 | 20.00 | 82B | 108B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 7250 | 7100 | 7000 | 7350 | 223648 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|