Tracking Market
| Dec 23 2025 | Close | PrevClose | AbsChange |
| Re/$ | 89.39 | 89.56 | -0.17 |
| Euro / $ | 1.1794 | 1.1758 | 0.0036 |
| Light Sweet | 58.38 | 58.01 | 0.37 |
| Gold $ / OZ- | 4505.70 | 4469.40 | 36.30 |
| Silver $ / OZ- | 71.13 | 68.56 | 2.57 |
| $ / Yen | 156.21 | 157.02 | -0.81 |
|
On Dec 24 2025
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 8.30 | 19.00 | 224K | 224K |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 5250  | 5320 | 5350 | 5210 | 175154 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|