Tracking Market
| Sep 23 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.73 | 95.58 | 0.15 |
| Euro / $ | 1.1384 | 1.1448 | -0.0064 |
| Light Sweet | 92.16 | 90.52 | 1.64 |
| Gold $ / OZ- | 4318.40 | 4376.40 | -58.00 |
| Silver $ / OZ- | 64.96 | 66.53 | -1.57 |
| $ / Yen | 158.34 | 157.39 | 0.95 |
|
On Sep 24 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 7.30 | 18.00 | 201K | 196K |
| Natural Gas Storage | 9.30 | 20.00 | 50B | 44B |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8850 | 8600 | 8500 | 9000 | 275831 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|