Tracking Market
| Sep 17 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.87 | 95.96 | -0.09 |
| Euro / $ | 0.8715 | 0.8722 | -0.0007 |
| Light Sweet | 101.09 | 102.43 | -1.34 |
| Gold $ / OZ- | 4385.10 | 4380.50 | 4.60 |
| Silver $ / OZ- | 65.91 | 64.91 | 1.00 |
| $ / Yen | 156.15 | 156.29 | -0.14 |
|
On Sep 18 2026
| Events | ET | IST | Forecast | Prev |
| No major events today | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9800  | 9500 | 9300 | 10000 | 306875 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|