Tracking Market
| Nov 17 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.47 | 93.91 | -0.44 |
| Euro / $ | 1.0996 | 1.0995 | 0.0001 |
| Light Sweet | 84.65 | 84.36 | 0.29 |
| Gold $ / OZ- | 3864.20 | 3853.00 | 11.20 |
| Silver $ / OZ- | 47.35 | 46.86 | 0.49 |
| $ / Yen | 159.34 | 159.44 | -0.10 |
|
On Nov 18 2026
| Events | ET | IST | Forecast | Prev |
| ECB President Lagarde Speaks | 8.25 | 19.55 | - | - |
| BOE Gov Bailey Speaks | 10.00 | 20.30 | - | - |
| Crude Oil Inventories | 10.30 | 21.00 | 0.4M | 4.7M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8100 | 7900 | 7800 | 8280 | 252812 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|