Tracking Market
| Sep 3 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.49 | 94.97 | -0.48 |
| Euro / $ | 0.8600 | 0.8629 | -0.0029 |
| Light Sweet | 91.84 | 91.01 | 0.83 |
| Gold $ / OZ- | 4526.96 | 4414.60 | 112.36 |
| Silver $ / OZ- | 67.58 | 65.46 | 2.12 |
| $ / Yen | 155.64 | 158.72 | -3.08 |
|
On Sep 4 2026
| Events | ET | IST | Forecast | Prev |
| Average Hourly Earnings m/m | 7.30 | 18.00 | 0.3% | 0.1% |
| Non-Farm Employment Change | 7.30 | 18.00 | 55K | -23K |
| Unemployment Rate | 7.30 | 18.00 | 4.1% | 4.1% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 8550  | 8850 | 9000 | 8400 | 270110 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|