Tracking Market
| Nov 11 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.68 | 93.92 | -0.24 |
| Euro / $ | 1.1087 | 1.1160 | -0.0073 |
| Light Sweet | 86.53 | 86.04 | 0.49 |
| Gold $ / OZ- | 4000.05 | 4030.20 | -30.15 |
| Silver $ / OZ- | 52.00 | 51.22 | 0.78 |
| $ / Yen | 159.76 | 158.70 | 1.06 |
|
On Nov 12 2026
| Events | ET | IST | Forecast | Prev |
| Unemployment Claims | 8.30 | 19.00 | 194K | 189K |
| Crude Oil Inventories | 12.00 | 22.30 | -0.6M | -0.9M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 8250 | 8000 | 7900 | 8420 | 253541 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|