Tracking Market
| Aug 13 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.43 | 95.32 | 0.11 |
| Euro / $ | 1.1528 | 1.1521 | 0.0007 |
| Light Sweet | 81.25 | 83.27 | -2.02 |
| Gold $ / OZ- | 4420.40 | 4467.50 | -47.10 |
| Silver $ / OZ- | 64.99 | 65.70 | -0.71 |
| $ / Yen | 159.48 | 159.40 | 0.08 |
|
On Aug 14 2026
| Events | ET | IST | Forecast | Prev |
| Core Retail Sales m/m | 7.30 | 18.00 | 0.2% | -0.2% |
| Retail Sales m/m | 7.30 | 18.00 | 0.1% | 0.2% |
| Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 54.7 | 55.2 |
| Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 4.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 260  | 265 | 268 | 256 | 47821 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|