Tracking Market
| May 1 2026 | Close | PrevClose | AbsChange |
| Re/$ | 94.89 | 94.82 | 0.07 |
| Euro / $ | 1.1719 | 1.1731 | -0.0012 |
| Light Sweet | 101.94 | 105.07 | -3.13 |
| Gold $ / OZ- | 4644.50 | 4629.60 | 14.90 |
| Silver $ / OZ- | 76.43 | 74.03 | 2.40 |
| $ / Yen | 157.01 | 156.59 | 0.42 |
|
On May 4 2026
| Events | ET | IST | Forecast | Prev |
| NO MAJOR EVENT | - | - | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 262  | 268 | 270 | 258 | 56632 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|