Tracking Market
Oct 10 2024 | Close | PrevClose | AbsChange |
Re/$ | 83.92 | 83.93 | -0.01 |
Euro / $ | 1.0936 | 1.0938 | -0.0002 |
Light Sweet | 75.85 | 73.24 | 2.61 |
Gold $ / OZ- | 2639.30 | 2626.00 | 13.30 |
Silver $ / OZ- | 31.24 | 30.67 | 0.57 |
$ / Yen | 148.56 | 149.30 | -0.74 |
|
On Oct 11 2024
Events | ET | IST | Forecast | Prev |
Core PPI m/m | 7.30 | 18.00 | 0.2% | 0.3% |
PPI m/m | 7.30 | 18.00 | 0.1% | 0.2% |
Prelim UoM Consumer Sentiment | 9.00 | 19.30 | 70.9 | 70.1 |
Prelim UoM Inflation Expectations | 9.00 | 19.30 | - | 2.7% |
|
CallTracker
Commodity | LTP | T1 | T2 | SL | Margin | Tick |
Crude Oil | 223 | 226 | 228 | 220 | 64527 | .10 |
|
Pivot Point -
Agri/Non-Agri
|
|
|
|
|