Tracking Market
| Mar 31 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.43 | 94.33 | -0.90 |
| Euro / $ | 1.1553 | 1.1461 | 0.0092 |
| Light Sweet | 101.38 | 102.88 | -1.50 |
| Gold $ / OZ- | 4678.60 | 4557.50 | 121.10 |
| Silver $ / OZ- | 74.92 | 70.57 | 4.35 |
| $ / Yen | 158.72 | 159.74 | -1.02 |
|
On Apr 1 2026
| Events | ET | IST | Forecast | Prev |
| ADP Non-Farm Employment Change | 7.15 | 17.45 | 41K | 63K |
| Core Retail Sales m/m | 7.30 | 18.00 | 0.3% | 0.0% |
| Retail Sales m/m | 7.30 | 18.00 | 0.5% | -0.2% |
| ISM Manufacturing PMI | 9.00 | 19.30 | 52.3 | 52.4 |
| ISM Manufacturing Prices | 9.00 | 19.30 | 74.0 | 70.5 |
| Crude Oil Inventories | 10.30 | 20.00 | 2.0M | 6.9M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9550  | 9700 | 9800 | 9400 | 335153 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|