Tracking Market
| Apr 3 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.67 | 92.99 | -0.32 |
| Euro / $ | 1.1522 | 1.1540 | -0.0018 |
| Light Sweet | 111.54 | 100.12 | 11.42 |
| Gold $ / OZ- | 4679.70 | 4813.10 | -133.40 |
| Silver $ / OZ- | 72.92 | 76.08 | -3.16 |
| $ / Yen | 159.50 | 159.58 | -0.08 |
|
On Apr 6 2026
| Events | ET | IST | Forecast | Prev |
| ISM Services PMI | 9.00 | 19.30 | 54.8 | 56.1 |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 263  | 270 | 275 | 258 | 84125 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|