Tracking Market
| Oct 27 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.12 | 95.19 | -0.07 |
| Euro / $ | 0.8990 | 0.8950 | 0.0040 |
| Light Sweet | 100.16 | 101.76 | -1.60 |
| Gold $ / OZ- | 4075.95 | 4038.40 | 37.55 |
| Silver $ / OZ- | 54.53 | 54.34 | 0.19 |
| $ / Yen | 157.95 | 157.51 | 0.44 |
|
On Oct 28 2026
| Events | ET | IST | Forecast | Prev |
| Crude Oil Inventories | 9.30 | 20.00 | 0.1M | -3.1M |
| Federal Funds Rate | 13.00 | 23.30 | 4.00% | 4.00% |
| FOMC Statement | 13.00 | 23.30 | - | - |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDEOIL | 9450  | 9650 | 9750 | 9300 | 296776 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|