Tracking Market
| Sep 29 2026 | Close | PrevClose | AbsChange |
| Re/$ | 95.97 | 95.97 | 0.00 |
| Euro / $ | 1.1342 | 1.1368 | -0.0026 |
| Light Sweet | 89.38 | 92.60 | -3.22 |
| Gold $ / OZ- | 4179.70 | 4168.40 | 11.30 |
| Silver $ / OZ- | 61.15 | 61.72 | -0.57 |
| $ / Yen | 157.25 | 157.36 | -0.11 |
|
On Sep 30 2026
| Events | ET | IST | Forecast | Prev |
| ADP Non-Farm Employment Change | 7.15 | 17.45 | 73K | 38K |
| Core PCE Price Index m/m | 7.30 | 18.00 | 0.3% | 0.2% |
| Final GDP q/q | 7.30 | 18.00 | 1.5% | 1.5% |
| Final GDP Price Index q/q | 7.30 | 18.00 | 6.4% | 6.4% |
| Crude Oil Inventories | 9.30 | 20.00 | -0.7M | 3.0M |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 292  | 300 | 305 | 285 | 64589 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|