Tracking Market
| Mar 16 2026 | Close | PrevClose | AbsChange |
| Re/$ | 92.21 | 92.49 | -0.28 |
| Euro / $ | 1.1540 | 1.1414 | 0.0126 |
| Light Sweet | 93.50 | 98.71 | -5.21 |
| Gold $ / OZ- | 5002.20 | 5061.70 | -59.50 |
| Silver $ / OZ- | 80.68 | 81.34 | -0.66 |
| $ / Yen | 159.05 | 159.70 | -0.65 |
|
On Mar 17 2026
| Events | ET | IST | Forecast | Prev |
| Pending Home Sales m/m | 9.00 | 19.30 | -0.6% | -0.8% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 8750  | 8900 | 90000 | 8650 | 368500 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|