Tracking Market
| Jan 22 2026 | Close | PrevClose | AbsChange |
| Re/$ | 91.57 | 91.54 | 0.03 |
| Euro / $ | 0.8507 | 0.8559 | -0.0052 |
| Light Sweet | 59.60 | 60.62 | -1.02 |
| Gold $ / OZ- | 4960.96 | 4837.50 | 123.46 |
| Silver $ / OZ- | 96.96 | 92.63 | 4.33 |
| $ / Yen | 158.41 | 158.27 | 0.14 |
|
On Jan 23 2026
| Events | ET | IST | Forecast | Prev |
| Flash Manufacturing PMI | 9.45 | 20.15 | 51.9 | 51.8 |
| Flash Services PMI | 9.45 | 20.15 | 52.9 | 52.5 |
| Revised UoM Consumer Sentiment | 10.00 | 20.30 | 54.0 | 54.0 |
| Revised UoM Inflation Expectations | 10.00 | 20.30 | - | 4.2% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| CRUDE OIL | 5450  | 5550 | 5650 | 5400 | 186700 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|