Tracking Market
| Apr 20 2026 | Close | PrevClose | AbsChange |
| Re/$ | 93.09 | 92.57 | 0.52 |
| Euro / $ | 1.1787 | 1.1763 | 0.0024 |
| Light Sweet | 87.42 | 82.59 | 4.83 |
| Gold $ / OZ- | 4828.80 | 4879.60 | -50.80 |
| Silver $ / OZ- | 80.04 | 81.84 | -1.80 |
| $ / Yen | 158.80 | 158.58 | 0.22 |
|
On Apr 21 2026
| Events | ET | IST | Forecast | Prev |
| Core Retail Sales m/m | 7.30 | 18.00 | 1.4% | 0.5% |
| Retail Sales m/m | 7.30 | 18.00 | 1.4% | 0.6% |
| President Trump Speaks | 7.30 | 18.00 | - | - |
| Fed Chairman-Designate Warsh Testifies | 9.00 | 19.30 | - | - |
| Pending Home Sales m/m | 9.00 | 19.30 | 0.0% | 1.8% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| NATURALGAS | 252 | 246 | 244 | 255 | 63932 | .10 |
|
Pivot Point -
Non-Agri
|
|
|
|
|