Tracking Market
| Feb 9 2026 | Close | PrevClose | AbsChange |
| Re/$ | 90.60 | 90.72 | -0.12 |
| Euro / $ | 1.1917 | 1.1916 | 0.0001 |
| Light Sweet | 64.21 | 64.36 | -0.15 |
| Gold $ / OZ- | 5052.61 | 5079.40 | -26.79 |
| Silver $ / OZ- | 81.27 | 82.23 | -0.96 |
| $ / Yen | 155.30 | 155.82 | -0.52 |
|
On Feb 10 2026
| Events | ET | IST | Forecast | Prev |
| Core Retail Sales m/m | 8:30am | 7:00pm | 0.3% | 0.5% |
| Retail Sales m/m | 8:30am | 7:00pm | 0.4% | 0.6% |
| Employment Cost Index q/q | 8:30am | 7:00pm | 0.8% | 0.8% |
|
CallTracker
| Commodity | LTP | T1 | T2 | SL | Margin | Tick |
| Silver | 260000 | 255000 | 251000 | 265500 | 4899772 | 1 |
|
Pivot Point -
Non-Agri
|
|
|
|
|